> ## Documentation Index
> Fetch the complete documentation index at: https://apidoc.cufinder.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Detection timeframes

> The time windows each signal is evaluated over, from instant snapshot diffs to six-month patterns.

Every signal is evaluated over a specific time window. Some fire the instant a field changes between two crawls. Others only fire once a pattern holds across weeks or months. Knowing the window tells you **how fresh a signal is** and **how much weight to give it**, a single-snapshot change is immediate but noisy, while a 90-day pattern is slower but far more reliable.

CUFinder evaluates signals across five practical windows.

<CardGroup cols={2}>
  <Card title="Week (7 days)" icon="calendar-event">
    Short-fuse patterns that need to be caught fast, like a cluster of crisis posts.
  </Card>

  <Card title="1 month (30 days)" icon="calendar-week">
    Rolling-activity windows: posting cadence, engagement shifts, and the nightly momentum score.
  </Card>

  <Card title="3 months (60 to 90 days)" icon="calendar">
    Quarter-scale patterns: vacancies, consolidations, churn spikes, and most composite events.
  </Card>

  <Card title="6 months (180 days)" icon="calendar-month">
    The longest patterns, like the pre-IPO buildout that unfolds over two quarters.
  </Card>
</CardGroup>

Two more windows sit outside the week-to-six-month scale: an **instant snapshot** diff (the change is detected the moment two crawls differ) and a **12-month lookback** used by the first-in-function and first-in-geography signals.

## Snapshot (instant)

These fire the moment a tracked field differs between two consecutive crawls. There is no waiting window, the change is the signal. They are the most immediate but also the most sensitive, so filter them by magnitude. This is the largest group.

**71 signals** use this window:

| Signal                                                                                            | Category       | What it means                                                           |
| ------------------------------------------------------------------------------------------------- | -------------- | ----------------------------------------------------------------------- |
| [`employee_growth`](/buying-signals/signals/growth/employee-growth)                               | Growth         | A company's employee count increased by at least one between snapshots. |
| [`employee_size_band_upgrade`](/buying-signals/signals/growth/employee-size-band-upgrade)         | Growth         | A company moved up a full Professional Network employee size band.      |
| [`followers_growth`](/buying-signals/signals/growth/followers-growth)                             | Growth         | The company's Professional Network follower count increased.            |
| [`jobs_open_increase`](/buying-signals/signals/growth/jobs-open-increase)                         | Growth         | The number of open job postings increased.                              |
| [`remote_jobs_share_change`](/buying-signals/signals/growth/remote-jobs-share-change)             | Growth         | The share of remote or hybrid postings shifted significantly.           |
| [`employee_decrease`](/buying-signals/signals/decline/employee-decrease)                          | Decline        | A company's employee count dropped by at least one.                     |
| [`employee_size_band_downgrade`](/buying-signals/signals/decline/employee-size-band-downgrade)    | Decline        | A company fell down a Professional Network employee size band.          |
| [`hiring_freeze_signal`](/buying-signals/signals/decline/hiring-freeze-signal)                    | Decline        | Open roles collapsed while headcount stayed flat or fell.               |
| [`followers_decrease`](/buying-signals/signals/decline/followers-decrease)                        | Decline        | The company's follower count dropped.                                   |
| [`jobs_open_decrease`](/buying-signals/signals/decline/jobs-open-decrease)                        | Decline        | The number of open job postings fell.                                   |
| [`jobs_dropped_to_zero`](/buying-signals/signals/decline/jobs-dropped-to-zero)                    | Decline        | A company that had open roles now has none.                             |
| [`name_change`](/buying-signals/signals/identity/name-change)                                     | Identity       | The company name string changed.                                        |
| [`name_change_drastic`](/buying-signals/signals/identity/name-change-drastic)                     | Identity       | A name change with almost no overlap to the old name.                   |
| [`dba_added`](/buying-signals/signals/identity/dba-added)                                         | Identity       | The name now references a former name (dba/fka).                        |
| [`tagline_change`](/buying-signals/signals/identity/tagline-change)                               | Identity       | The company tagline text changed.                                       |
| [`tagline_added`](/buying-signals/signals/identity/tagline-added)                                 | Identity       | A previously empty tagline is now populated.                            |
| [`tagline_removed`](/buying-signals/signals/identity/tagline-removed)                             | Identity       | A populated tagline was cleared out.                                    |
| [`description_change_minor`](/buying-signals/signals/identity/description-change-minor)           | Identity       | The company description was lightly edited.                             |
| [`description_change_major`](/buying-signals/signals/identity/description-change-major)           | Identity       | The company description was substantially rewritten.                    |
| [`description_keyword_added`](/buying-signals/signals/identity/description-keyword-added)         | Identity       | A tracked strategic keyword appeared in the description.                |
| [`description_keyword_removed`](/buying-signals/signals/identity/description-keyword-removed)     | Identity       | A tracked strategic keyword disappeared from the description.           |
| [`industry_change`](/buying-signals/signals/categorization/industry-change)                       | Categorization | The company's primary industry classification changed.                  |
| [`industry_added`](/buying-signals/signals/categorization/industry-added)                         | Categorization | A new industry was added to the company's list.                         |
| [`industry_removed`](/buying-signals/signals/categorization/industry-removed)                     | Categorization | An industry was dropped from the company's list.                        |
| [`specialty_added`](/buying-signals/signals/categorization/specialty-added)                       | Categorization | A new specialty was added.                                              |
| [`specialty_removed`](/buying-signals/signals/categorization/specialty-removed)                   | Categorization | A specialty was dropped from the list.                                  |
| [`specialties_count_increase`](/buying-signals/signals/categorization/specialties-count-increase) | Categorization | The total number of specialties grew notably.                           |
| [`specialties_count_decrease`](/buying-signals/signals/categorization/specialties-count-decrease) | Categorization | The total number of specialties shrank notably.                         |
| [`hq_change`](/buying-signals/signals/location/hq-change)                                         | Location       | The headquarters city or country changed.                               |
| [`hq_country_change`](/buying-signals/signals/location/hq-country-change)                         | Location       | The headquarters country specifically changed.                          |
| [`location_added`](/buying-signals/signals/location/location-added)                               | Location       | A new office location appeared.                                         |
| [`location_removed`](/buying-signals/signals/location/location-removed)                           | Location       | An office location disappeared.                                         |
| [`country_expansion`](/buying-signals/signals/location/country-expansion)                         | Location       | A company opened its first location in a new country.                   |
| [`multi_office_milestone`](/buying-signals/signals/location/multi-office-milestone)               | Location       | The company's office count crossed a milestone threshold.               |
| [`office_consolidation`](/buying-signals/signals/location/office-consolidation)                   | Location       | Multiple office closures in a short window.                             |
| [`company_type_change`](/buying-signals/signals/structure/company-type-change)                    | Structure      | The company's entity type changed.                                      |
| [`nonprofit_to_for_profit`](/buying-signals/signals/structure/nonprofit-to-for-profit)            | Structure      | The company changed between nonprofit and for-profit status.            |
| [`subsidiary_status_change`](/buying-signals/signals/structure/subsidiary-status-change)          | Structure      | The company became or stopped being a subsidiary.                       |
| [`founded_year_added`](/buying-signals/signals/structure/founded-year-added)                      | Structure      | A previously missing founded year was populated.                        |
| [`founded_year_change`](/buying-signals/signals/structure/founded-year-change)                    | Structure      | The founded year value changed.                                         |
| [`parent_company_change`](/buying-signals/signals/structure/parent-company-change)                | Structure      | The parent company changed to a different one.                          |
| [`parent_company_added`](/buying-signals/signals/structure/parent-company-added)                  | Structure      | A parent company was set where there was none.                          |
| [`parent_company_removed`](/buying-signals/signals/structure/parent-company-removed)              | Structure      | A parent company relationship was cleared.                              |
| [`subsidiary_added`](/buying-signals/signals/structure/subsidiary-added)                          | Structure      | A new subsidiary appeared in the company's list.                        |
| [`subsidiary_removed`](/buying-signals/signals/structure/subsidiary-removed)                      | Structure      | A subsidiary was removed from the company's list.                       |
| [`showcase_page_added`](/buying-signals/signals/structure/showcase-page-added)                    | Structure      | A new Professional Network showcase page was linked.                    |
| [`showcase_page_removed`](/buying-signals/signals/structure/showcase-page-removed)                | Structure      | A Professional Network showcase page was unlinked.                      |
| [`funding_round_announced`](/buying-signals/signals/funding/funding-round-announced)              | Funding        | A new funding round was announced.                                      |
| [`last_funding_round_change`](/buying-signals/signals/funding/last-funding-round-change)          | Funding        | The company's funding stage advanced.                                   |
| [`total_funding_increase`](/buying-signals/signals/funding/total-funding-increase)                | Funding        | The company's total funding raised increased.                           |
| [`page_reactivated`](/buying-signals/signals/activity/page-reactivated)                           | Activity       | The company resumed posting after a dormant stretch.                    |
| [`post_topic_shift`](/buying-signals/signals/activity/post-topic-shift)                           | Activity       | The dominant topic of recent posts changed.                             |
| [`employee_joined`](/buying-signals/signals/people/employee-joined)                               | People         | A person's current company changed to this company.                     |
| [`employee_departed`](/buying-signals/signals/people/employee-departed)                           | People         | A person left this company for another.                                 |
| [`internal_promotion`](/buying-signals/signals/people/internal-promotion)                         | People         | Someone was promoted to a more senior title at the same company.        |
| [`lateral_title_change`](/buying-signals/signals/people/lateral-title-change)                     | People         | Someone changed title at the same company without a seniority change.   |
| [`c_suite_hire`](/buying-signals/signals/people/c-suite-hire)                                     | People         | A new C-level executive joined the company.                             |
| [`c_suite_departure`](/buying-signals/signals/people/c-suite-departure)                           | People         | A C-level executive left the company.                                   |
| [`founder_departure`](/buying-signals/signals/people/founder-departure)                           | People         | A founder left the company.                                             |
| [`vp_hire`](/buying-signals/signals/people/vp-hire)                                               | People         | A new VP-level leader joined the company.                               |
| [`vp_departure`](/buying-signals/signals/people/vp-departure)                                     | People         | A VP-level leader left the company.                                     |
| [`first_role_hire`](/buying-signals/signals/people/first-role-hire)                               | People         | A company made its first-ever hire for a role function.                 |
| [`leadership_churn_spike`](/buying-signals/signals/people/leadership-churn-spike)                 | People         | Multiple senior leaders departed in a short window.                     |
| [`engineering_leader_hire`](/buying-signals/signals/people/engineering-leader-hire)               | People         | A new engineering leader joined the company.                            |
| [`sales_leader_hire`](/buying-signals/signals/people/sales-leader-hire)                           | People         | A new sales leader joined the company.                                  |
| [`talent_outflow_to_competitor`](/buying-signals/signals/people/talent-outflow-to-competitor)     | People         | An employee left for a known competitor.                                |
| [`talent_inflow_from_company`](/buying-signals/signals/people/talent-inflow-from-company)         | People         | A company hired multiple people from the same source company.           |
| [`notable_hire`](/buying-signals/signals/people/notable-hire)                                     | People         | A high-profile or highly experienced person joined.                     |
| [`ipo_signal`](/buying-signals/signals/composite/ipo-signal)                                      | Composite      | A company went from private to public.                                  |
| [`acquired_signal`](/buying-signals/signals/composite/acquired-signal)                            | Composite      | A company was acquired.                                                 |
| [`risk_score`](/buying-signals/signals/composite/risk-score)                                      | Composite      | A nightly composite score ranking a company's decline and risk.         |

## Crawl-over-crawl baselines

These compare the current crawl against a short rolling baseline (the previous 4 or 6 crawls) to catch anomalies like spikes and surges. They fire only when current activity breaks sharply from the recent norm.

**9 signals** use this window:

| Signal                                                                                             | Category  | What it means                                                    |
| -------------------------------------------------------------------------------------------------- | --------- | ---------------------------------------------------------------- |
| [`followers_spike`](/buying-signals/signals/growth/followers-spike)                                | Growth    | Follower growth ran sharply above the company's recent baseline. |
| [`jobs_open_spike`](/buying-signals/signals/growth/jobs-open-spike)                                | Growth    | Open job postings jumped sharply above the recent baseline.      |
| [`senior_hiring_increase`](/buying-signals/signals/growth/senior-hiring-increase)                  | Growth    | The share of senior-level postings rose meaningfully.            |
| [`engineering_hiring_surge`](/buying-signals/signals/growth/engineering-hiring-surge)              | Growth    | Engineering job postings doubled versus the prior crawl.         |
| [`sales_hiring_surge`](/buying-signals/signals/growth/sales-hiring-surge)                          | Growth    | Sales job postings doubled versus the prior crawl.               |
| [`layoff_signal`](/buying-signals/signals/decline/layoff-signal)                                   | Decline   | Employee count dropped sharply in a single interval.             |
| [`mass_layoff_signal`](/buying-signals/signals/decline/mass-layoff-signal)                         | Decline   | Employee count dropped severely in a single interval.            |
| [`followers_growth_decelerating`](/buying-signals/signals/decline/followers-growth-decelerating)   | Decline   | Follower growth slowed sharply while still positive.             |
| [`affiliated_pages_count_change`](/buying-signals/signals/structure/affiliated-pages-count-change) | Structure | The net count of affiliated pages shifted notably.               |

## Week (7 days)

Short-fuse patterns evaluated over a rolling 7-day window. Fast-moving by design, so they are caught and acted on quickly.

**1 signal** use this window:

| Signal                                                                              | Category | What it means                                                    |
| ----------------------------------------------------------------------------------- | -------- | ---------------------------------------------------------------- |
| [`crisis_response_signal`](/buying-signals/signals/activity/crisis-response-signal) | Activity | A cluster of statement or apology-style posts in a short window. |

## 1 month (30 days)

Rolling 30-day windows, mostly social-activity rhythms compared against the preceding 30-day periods, plus the nightly momentum score that decays over 30-day steps.

**4 signals** use this window:

| Signal                                                                                    | Category  | What it means                                                    |
| ----------------------------------------------------------------------------------------- | --------- | ---------------------------------------------------------------- |
| [`posting_activity_increase`](/buying-signals/signals/activity/posting-activity-increase) | Activity  | The company is posting noticeably more on social.                |
| [`posting_activity_decrease`](/buying-signals/signals/activity/posting-activity-decrease) | Activity  | The company is posting noticeably less on social.                |
| [`avg_engagement_change`](/buying-signals/signals/activity/avg-engagement-change)         | Activity  | Average post engagement shifted significantly.                   |
| [`momentum_score`](/buying-signals/signals/composite/momentum-score)                      | Composite | A nightly composite score ranking a company's upward trajectory. |

## 3 months (60 to 90 days)

Quarter-scale patterns. A vacancy that stays open 60 days, three closures or departures inside 90 days, or a composite event whose parts must land within a 60-to-90-day window. Slower to fire, but high-confidence.

**9 signals** use this window:

| Signal                                                                                 | Category  | What it means                                          |
| -------------------------------------------------------------------------------------- | --------- | ------------------------------------------------------ |
| [`page_dormant`](/buying-signals/signals/activity/page-dormant)                        | Activity  | The company stopped posting for an extended period.    |
| [`key_role_vacancy`](/buying-signals/signals/people/key-role-vacancy)                  | People    | A senior role stayed unfilled for 60 days.             |
| [`merger_signal`](/buying-signals/signals/composite/merger-signal)                     | Composite | Two companies merged under a common new parent.        |
| [`pivot_signal`](/buying-signals/signals/composite/pivot-signal)                       | Composite | A company fundamentally changed what it does.          |
| [`rebrand_signal`](/buying-signals/signals/composite/rebrand-signal)                   | Composite | A company executed a coordinated rebrand.              |
| [`expansion_signal`](/buying-signals/signals/composite/expansion-signal)               | Composite | A company is expanding into new markets while growing. |
| [`decline_signal`](/buying-signals/signals/composite/decline-signal)                   | Composite | A company shows a clear distress pattern.              |
| [`restructuring_signal`](/buying-signals/signals/composite/restructuring-signal)       | Composite | A company is undergoing major restructuring.           |
| [`executive_team_buildout`](/buying-signals/signals/composite/executive-team-buildout) | Composite | A company rapidly built out its leadership team.       |

## 6 months (180 days)

The longest patterns in the catalog. These need two quarters of evidence before they fire, which makes them rare and strong.

**2 signals** use this window:

| Signal                                                                    | Category  | What it means                                      |
| ------------------------------------------------------------------------- | --------- | -------------------------------------------------- |
| [`headcount_recovery`](/buying-signals/signals/growth/headcount-recovery) | Growth    | Employee growth returned after a recent decline.   |
| [`pre_ipo_signal`](/buying-signals/signals/composite/pre-ipo-signal)      | Composite | A company shows the early pattern of an IPO track. |

## 12-month lookback

These check whether something is happening for the first time in a year, a first job posting in a function or geography. The window is a backward lookback rather than a waiting period.

**3 signals** use this window:

| Signal                                                                          | Category | What it means                                                           |
| ------------------------------------------------------------------------------- | -------- | ----------------------------------------------------------------------- |
| [`first_job_in_function`](/buying-signals/signals/growth/first-job-in-function) | Growth   | A company posted a role in a function it hadn't hired for in 12 months. |
| [`first_job_in_country`](/buying-signals/signals/growth/first-job-in-country)   | Growth   | A company posted its first role in a new country.                       |
| [`first_job_in_city`](/buying-signals/signals/growth/first-job-in-city)         | Growth   | A company posted its first role in a new city.                          |

## Using timeframes in practice

<Tip>
  Pair the window with magnitude. Act fastest on short-window, high-magnitude events (a funding round, a crisis cluster), and treat long-window composites as durable, high-trust signals worth a more considered approach. The longer the window a signal clears, the longer your outreach stays relevant.
</Tip>

<Card title="See how detection works" icon="settings" href="/buying-signals/concepts/how-detection-works" horizontal>
  The full pipeline behind snapshots, baselines, and windowed triggers.
</Card>
