> ## Documentation Index
> Fetch the complete documentation index at: https://apidoc.cufinder.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Composite Signals

> High-confidence patterns that combine multiple individual signals into major company events.

Composite signals combine several individual signals into a single high-confidence event. Where one signal might be noise, three firing together within a window is a pattern, so composites are the most reliable signals in the catalog and the ones worth alerting on directly.

There are **12 composite signals**, including two continuous scores recomputed nightly.

## Events and scores

<CardGroup cols={2}>
  <Card title="Event composites" icon="bolt">
    Patterns like IPO, acquisition, merger, pivot, rebrand, expansion, decline, and restructuring that fire when their component signals align inside a time window.
  </Card>

  <Card title="Rolling scores" icon="gauge">
    `momentum_score` and `risk_score` roll all positive or all negative signals into one decaying number, recomputed nightly, so you can rank an entire territory by trajectory.
  </Card>
</CardGroup>

## Every composite signal

| Signal                                                                                 | What it means                                                    |
| -------------------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| [`ipo_signal`](/buying-signals/signals/composite/ipo-signal)                           | A company went from private to public.                           |
| [`acquired_signal`](/buying-signals/signals/composite/acquired-signal)                 | A company was acquired.                                          |
| [`merger_signal`](/buying-signals/signals/composite/merger-signal)                     | Two companies merged under a common new parent.                  |
| [`pivot_signal`](/buying-signals/signals/composite/pivot-signal)                       | A company fundamentally changed what it does.                    |
| [`rebrand_signal`](/buying-signals/signals/composite/rebrand-signal)                   | A company executed a coordinated rebrand.                        |
| [`expansion_signal`](/buying-signals/signals/composite/expansion-signal)               | A company is expanding into new markets while growing.           |
| [`decline_signal`](/buying-signals/signals/composite/decline-signal)                   | A company shows a clear distress pattern.                        |
| [`restructuring_signal`](/buying-signals/signals/composite/restructuring-signal)       | A company is undergoing major restructuring.                     |
| [`executive_team_buildout`](/buying-signals/signals/composite/executive-team-buildout) | A company rapidly built out its leadership team.                 |
| [`pre_ipo_signal`](/buying-signals/signals/composite/pre-ipo-signal)                   | A company shows the early pattern of an IPO track.               |
| [`momentum_score`](/buying-signals/signals/composite/momentum-score)                   | A nightly composite score ranking a company's upward trajectory. |
| [`risk_score`](/buying-signals/signals/composite/risk-score)                           | A nightly composite score ranking a company's decline and risk.  |

<Tip>
  Composites are your highest-signal alerts. Because each one already requires multiple corroborating events, you can act on them with far less filtering than single snapshot signals.
</Tip>

<Card title="Get composite alerts with CUFinder" icon="rocket" href="https://dashboard.cufinder.io/auth/signup" horizontal>
  Catch IPOs, acquisitions, and expansions the moment the pattern completes. Start free, no credit card required.
</Card>
