united states, not US or USA.
Send values exactly as listed here. Filters match on the full value, so
germany works while Germany (trailing space) or DE may not.Countries
Used bycountry (Company Search, Person Search, Local Business Search, Jobs Search) and company_country-style filters. 251 values.
Download countries.csv
All 251 accepted country values as CSV.
Show all 251 countries
Show all 251 countries
| Country |
|---|
afghanistan |
albania |
algeria |
american samoa |
andorra |
angola |
anguilla |
antarctica |
antigua and barbuda |
argentina |
armenia |
aruba |
australia |
austria |
azerbaijan |
bahamas |
bahrain |
bangladesh |
barbados |
belarus |
belgium |
belize |
benin |
bermuda |
bhutan |
bolivia |
bosnia and herzegovina |
botswana |
bouvet island |
brazil |
british indian ocean territory |
british virgin islands |
brunei |
bulgaria |
burkina faso |
burundi |
cambodia |
cameroon |
canada |
cape verde |
caribbean netherlands |
cayman islands |
central african republic |
chad |
chile |
china |
christmas island |
cocos (keeling) islands |
colombia |
comoros |
cook islands |
costa rica |
croatia |
cuba |
curaçao |
cyprus |
czechia |
côte d’ivoire |
democratic republic of the congo |
denmark |
djibouti |
dominica |
dominican republic |
ecuador |
egypt |
el salvador |
equatorial guinea |
eritrea |
estonia |
ethiopia |
falkland islands |
faroe islands |
fiji |
finland |
france |
french guiana |
french polynesia |
french southern territories |
gabon |
gambia |
georgia |
germany |
ghana |
gibraltar |
greece |
greenland |
grenada |
guadeloupe |
guam |
guatemala |
guernsey |
guinea |
guinea-bissau |
guyana |
haiti |
heard island and mcdonald islands |
honduras |
hong kong |
hungary |
iceland |
india |
indonesia |
iran |
iraq |
ireland |
isle of man |
israel |
italy |
jamaica |
japan |
jersey |
jordan |
kazakhstan |
kenya |
kiribati |
kosovo |
kuwait |
kyrgyzstan |
laos |
latvia |
lebanon |
lesotho |
liberia |
libya |
liechtenstein |
lithuania |
luxembourg |
macau |
macedonia |
madagascar |
malawi |
malaysia |
maldives |
mali |
malta |
marshall islands |
martinique |
mauritania |
mauritius |
mayotte |
mexico |
micronesia |
moldova |
monaco |
mongolia |
montenegro |
montserrat |
morocco |
mozambique |
myanmar |
namibia |
nauru |
nepal |
netherlands |
netherlands antilles |
new caledonia |
new zealand |
nicaragua |
niger |
nigeria |
niue |
norfolk island |
north korea |
northern mariana islands |
norway |
oman |
pakistan |
palau |
palestine |
panama |
papua new guinea |
paraguay |
peru |
philippines |
pitcairn |
poland |
portugal |
puerto rico |
qatar |
republic of the congo |
romania |
russia |
rwanda |
réunion |
saint barthélemy |
saint helena |
saint kitts and nevis |
saint lucia |
saint martin |
saint pierre and miquelon |
saint vincent and the grenadines |
samoa |
san marino |
saudi arabia |
senegal |
serbia |
seychelles |
sierra leone |
singapore |
sint maarten |
slovakia |
slovenia |
solomon islands |
somalia |
south africa |
south georgia and the south sandwich islands |
south korea |
south sudan |
spain |
sri lanka |
sudan |
suriname |
svalbard and jan mayen |
swaziland |
sweden |
switzerland |
syria |
são tomé and príncipe |
taiwan |
tajikistan |
tanzania |
thailand |
timor-leste |
togo |
tokelau |
tonga |
trinidad and tobago |
tunisia |
turkey |
turkmenistan |
turks and caicos islands |
tuvalu |
u.s. virgin islands |
uganda |
ukraine |
united arab emirates |
united kingdom |
united states |
united states minor outlying islands |
uruguay |
uzbekistan |
vanuatu |
vatican city |
venezuela |
vietnam |
wallis and futuna |
western sahara |
yemen |
zambia |
zimbabwe |
Åland islands |
States
Used bystate filters. Values are listed with the country they belong to. 5,084 values.
Download states.csv
All 5,084 accepted state values with their countries as CSV.
Show all 5,084 states
Show all 5,084 states
| Country | State |
|---|---|
| afghanistan | badakhshan |
| afghanistan | badghis |
| afghanistan | baghlan |
| afghanistan | balkh |
| afghanistan | bamyan |
| afghanistan | daykundi |
| afghanistan | farah |
| afghanistan | faryab |
| afghanistan | ghazni |
| afghanistan | ghor |
| afghanistan | helmand |
| afghanistan | herat |
| afghanistan | jowzjan |
| afghanistan | kabul |
| afghanistan | kandahar |
| afghanistan | kapisa |
| afghanistan | khost |
| afghanistan | kunar |
| afghanistan | kunduz province |
| afghanistan | laghman |
| afghanistan | logar |
| afghanistan | nangarhar |
| afghanistan | nimruz |
| afghanistan | nuristan |
| afghanistan | paktia |
| afghanistan | paktika |
| afghanistan | panjshir |
| afghanistan | parwan |
| afghanistan | samangan |
| afghanistan | sar-e pol |
| afghanistan | takhar |
| afghanistan | urozgan |
| afghanistan | zabul |
| albania | berat county |
| albania | berat district |
| albania | bulqizė district |
| albania | delvinė district |
| albania | devoll district |
| albania | dibėr county |
| albania | dibėr district |
| albania | durrės county |
| albania | durrės district |
| albania | elbasan county |
| albania | fier county |
| albania | fier district |
| albania | gjirokastėr county |
| albania | gjirokastėr district |
| albania | gramsh district |
| albania | has district |
| albania | kavajė district |
| albania | kolonjė district |
| albania | korēė county |
| albania | korēė district |
| albania | krujė district |
| albania | kuēovė district |
| albania | kukės county |
| albania | kukės district |
| albania | kurbin district |
| albania | lezhė county |
| albania | lezhė district |
| albania | librazhd district |
| albania | lushnjė district |
| albania | malėsi e madhe district |
| albania | mallakastėr district |
| albania | mat district |
| albania | mirditė district |
| albania | peqin district |
| albania | pėrmet district |
| albania | pogradec district |
| albania | pukė district |
| albania | sarandė district |
| albania | shkodėr county |
| albania | shkodėr district |
| albania | skrapar district |
| albania | tepelenė district |
| albania | tirana county |
| albania | tirana district |
| albania | tropojė district |
| albania | vlorė county |
| albania | vlorė district |
| algeria | adrar |
| algeria | aļn defla |
| algeria | aļn témouchent |
| algeria | algiers |
| algeria | annaba |
| algeria | batna |
| algeria | béchar |
| algeria | béjaļa |
| algeria | béni abbčs |
| algeria | biskra |
| algeria | blida |
| algeria | bordj baji mokhtar |
| algeria | bordj bou arréridj |
| algeria | bouļra |
| algeria | boumerdčs |
| algeria | chlef |
| algeria | constantine |
| algeria | djanet |
| algeria | djelfa |
| algeria | el bayadh |
| algeria | el m'ghair |
| algeria | el menia |
| algeria | el oued |
| algeria | el tarf |
| algeria | ghardaļa |
| algeria | guelma |
| algeria | illizi |
| algeria | in guezzam |
| algeria | in salah |
| algeria | jijel |
| algeria | khenchela |
| algeria | laghouat |
| algeria | m'sila |
| algeria | mascara |
| algeria | médéa |
| algeria | mila |
| algeria | mostaganem |
| algeria | naama |
| algeria | oran |
| algeria | ouargla |
| algeria | ouled djellal |
| algeria | oum el bouaghi |
| algeria | relizane |
| algeria | saļda |
| algeria | sétif |
| algeria | sidi bel abbčs |
| algeria | skikda |
| algeria | souk ahras |
| algeria | tamanghasset |
| algeria | tébessa |
| algeria | tiaret |
| algeria | timimoun |
| algeria | tindouf |
| algeria | tipasa |
| algeria | tissemsilt |
| algeria | tizi ouzou |
| algeria | tlemcen |
| algeria | touggourt |
| andorra | andorra la vella |
| andorra | canillo |
| andorra | encamp |
| andorra | escaldes-engordany |
| andorra | la massana |
| andorra | ordino |
| andorra | sant julią de lņria |
| angola | bengo province |
| angola | benguela province |
| angola | bié province |
| angola | cabinda province |
| angola | cuando cubango province |
| angola | cuanza norte province |
| angola | cuanza sul |
| angola | cunene province |
| angola | huambo province |
| angola | huķla province |
| angola | luanda province |
| angola | lunda norte province |
| angola | lunda sul province |
| angola | malanje province |
| angola | moxico province |
| angola | uķge province |
| angola | zaire province |
| antigua and barbuda | barbuda |
| antigua and barbuda | redonda |
| antigua and barbuda | saint george parish |
| antigua and barbuda | saint john parish |
| antigua and barbuda | saint mary parish |
| antigua and barbuda | saint paul parish |
| antigua and barbuda | saint peter parish |
| antigua and barbuda | saint philip parish |
| argentina | buenos aires |
| argentina | catamarca |
| argentina | chaco |
| argentina | chubut |
| argentina | ciudad autónoma de buenos aires |
| argentina | córdoba |
| argentina | corrientes |
| argentina | entre rķos |
| argentina | formosa |
| argentina | jujuy |
| argentina | la pampa |
| argentina | la rioja |
| argentina | mendoza |
| argentina | misiones |
| argentina | neuquén |
| argentina | rķo negro |
| argentina | salta |
| argentina | san juan |
| argentina | san luis |
| argentina | santa cruz |
| argentina | santa fe |
| argentina | santiago del estero |
| argentina | tierra del fuego |
| argentina | tucumįn |
| armenia | aragatsotn region |
| armenia | ararat province |
| armenia | armavir region |
| armenia | gegharkunik province |
| armenia | kotayk region |
| armenia | lori region |
| armenia | shirak region |
| armenia | syunik province |
| armenia | tavush region |
| armenia | vayots dzor region |
| armenia | yerevan |
| australia | australian capital territory |
| australia | new south wales |
| australia | northern territory |
| australia | queensland |
| australia | south australia |
| australia | tasmania |
| australia | victoria |
| australia | western australia |
| austria | burgenland |
| austria | carinthia |
| austria | lower austria |
| austria | salzburg |
| austria | styria |
| austria | tyrol |
| austria | upper austria |
| austria | vienna |
| austria | vorarlberg |
| azerbaijan | absheron district |
| azerbaijan | agdam district |
| azerbaijan | agdash district |
| azerbaijan | aghjabadi district |
| azerbaijan | agstafa district |
| azerbaijan | agsu district |
| azerbaijan | astara district |
| azerbaijan | babek district |
| azerbaijan | baku |
| azerbaijan | balakan district |
| azerbaijan | barda district |
| azerbaijan | beylagan district |
| azerbaijan | bilasuvar district |
| azerbaijan | dashkasan district |
| azerbaijan | fizuli district |
| azerbaijan | ganja |
| azerbaijan | g?d?b?y |
| azerbaijan | gobustan district |
| azerbaijan | goranboy district |
| azerbaijan | goychay |
| azerbaijan | goygol district |
| azerbaijan | hajigabul district |
| azerbaijan | imishli district |
| azerbaijan | ismailli district |
| azerbaijan | jabrayil district |
| azerbaijan | jalilabad district |
| azerbaijan | julfa district |
| azerbaijan | kalbajar district |
| azerbaijan | kangarli district |
| azerbaijan | khachmaz district |
| azerbaijan | khizi district |
| azerbaijan | khojali district |
| azerbaijan | kurdamir district |
| azerbaijan | lachin district |
| azerbaijan | lankaran |
| azerbaijan | lankaran district |
| azerbaijan | lerik district |
| azerbaijan | martuni |
| azerbaijan | masally district |
| azerbaijan | mingachevir |
| azerbaijan | nakhchivan autonomous republic |
| azerbaijan | neftchala district |
| azerbaijan | oghuz district |
| azerbaijan | ordubad district |
| azerbaijan | qabala district |
| azerbaijan | qakh district |
| azerbaijan | qazakh district |
| azerbaijan | quba district |
| azerbaijan | qubadli district |
| azerbaijan | qusar district |
| azerbaijan | saatly district |
| azerbaijan | sabirabad district |
| azerbaijan | sadarak district |
| azerbaijan | salyan district |
| azerbaijan | samukh district |
| azerbaijan | shabran district |
| azerbaijan | shahbuz district |
| azerbaijan | shaki |
| azerbaijan | shaki district |
| azerbaijan | shamakhi district |
| azerbaijan | shamkir district |
| azerbaijan | sharur district |
| azerbaijan | shirvan |
| azerbaijan | shusha district |
| azerbaijan | siazan district |
| azerbaijan | sumqayit |
| azerbaijan | tartar district |
| azerbaijan | tovuz district |
| azerbaijan | ujar district |
| azerbaijan | yardymli district |
| azerbaijan | yevlakh |
| azerbaijan | yevlakh district |
| azerbaijan | zangilan district |
| azerbaijan | zaqatala district |
| azerbaijan | zardab district |
| bahrain | capital |
| bahrain | central |
| bahrain | muharraq |
| bahrain | northern |
| bahrain | southern |
| bangladesh | bagerhat district |
| bangladesh | bahadia |
| bangladesh | bandarban district |
| bangladesh | barguna district |
| bangladesh | barisal district |
| bangladesh | barisal division |
| bangladesh | bhola district |
| bangladesh | bogra district |
| bangladesh | brahmanbaria district |
| bangladesh | chandpur district |
| bangladesh | chapai nawabganj district |
| bangladesh | chittagong district |
| bangladesh | chittagong division |
| bangladesh | chuadanga district |
| bangladesh | comilla district |
| bangladesh | cox's bazar district |
| bangladesh | dhaka district |
| bangladesh | dhaka division |
| bangladesh | dinajpur district |
| bangladesh | faridpur district |
| bangladesh | feni district |
| bangladesh | gaibandha district |
| bangladesh | gazipur district |
| bangladesh | gopalganj district |
| bangladesh | habiganj district |
| bangladesh | jamalpur district |
| bangladesh | jessore district |
| bangladesh | jhalokati district |
| bangladesh | jhenaidah district |
| bangladesh | joypurhat district |
| bangladesh | khagrachari district |
| bangladesh | khulna district |
| bangladesh | khulna division |
| bangladesh | kishoreganj district |
| bangladesh | kurigram district |
| bangladesh | kushtia district |
| bangladesh | lakshmipur district |
| bangladesh | lalmonirhat district |
| bangladesh | madaripur district |
| bangladesh | meherpur district |
| bangladesh | moulvibazar district |
| bangladesh | munshiganj district |
| bangladesh | mymensingh district |
| bangladesh | mymensingh division |
| bangladesh | naogaon district |
| bangladesh | narail district |
| bangladesh | narayanganj district |
| bangladesh | natore district |
| bangladesh | netrokona district |
| bangladesh | nilphamari district |
| bangladesh | noakhali district |
| bangladesh | pabna district |
| bangladesh | panchagarh district |
| bangladesh | patuakhali district |
| bangladesh | pirojpur district |
| bangladesh | rajbari district |
| bangladesh | rajshahi district |
| bangladesh | rajshahi division |
| bangladesh | rangamati hill district |
| bangladesh | rangpur district |
| bangladesh | rangpur division |
| bangladesh | satkhira district |
| bangladesh | shariatpur district |
| bangladesh | sherpur district |
| bangladesh | sirajganj district |
| bangladesh | sunamganj district |
| bangladesh | sylhet district |
| bangladesh | sylhet division |
| bangladesh | tangail district |
| bangladesh | thakurgaon district |
| barbados | christ church |
| barbados | saint andrew |
| barbados | saint george |
| barbados | saint james |
| barbados | saint john |
| barbados | saint joseph |
| barbados | saint lucy |
| barbados | saint michael |
| barbados | saint peter |
| barbados | saint philip |
| barbados | saint thomas |
| belarus | brest region |
| belarus | gomel region |
| belarus | grodno region |
| belarus | minsk |
| belarus | minsk region |
| belarus | mogilev region |
| belarus | vitebsk region |
| belgium | antwerp |
| belgium | brussels-capital region |
| belgium | east flanders |
| belgium | flanders |
| belgium | flemish brabant |
| belgium | hainaut |
| belgium | ličge |
| belgium | limburg |
| belgium | luxembourg |
| belgium | namur |
| belgium | wallonia |
| belgium | walloon brabant |
| belgium | west flanders |
| belize | belize district |
| belize | cayo district |
| belize | corozal district |
| belize | orange walk district |
| belize | stann creek district |
| belize | toledo district |
| benin | alibori department |
| benin | atakora department |
| benin | atlantique department |
| benin | borgou department |
| benin | collines department |
| benin | donga department |
| benin | kouffo department |
| benin | littoral department |
| benin | mono department |
| benin | ouémé department |
| benin | plateau department |
| benin | zou department |
| bermuda | devonshire |
| bermuda | hamilton |
| bermuda | paget |
| bermuda | pembroke |
| bermuda | saint george's |
| bermuda | sandys |
| bermuda | smith's |
| bermuda | southampton |
| bermuda | warwick |
| bhutan | bumthang district |
| bhutan | chukha district |
| bhutan | dagana district |
| bhutan | gasa district |
| bhutan | haa district |
| bhutan | lhuntse district |
| bhutan | mongar district |
| bhutan | paro district |
| bhutan | pemagatshel district |
| bhutan | punakha district |
| bhutan | samdrup jongkhar district |
| bhutan | samtse district |
| bhutan | sarpang district |
| bhutan | thimphu district |
| bhutan | trashigang district |
| bhutan | trongsa district |
| bhutan | tsirang district |
| bhutan | wangdue phodrang district |
| bhutan | zhemgang district |
| bolivia | beni department |
| bolivia | chuquisaca department |
| bolivia | cochabamba department |
| bolivia | la paz department |
| bolivia | oruro department |
| bolivia | pando department |
| bolivia | potosķ department |
| bolivia | santa cruz department |
| bolivia | tarija department |
| bonaire, sint eustatius and saba | bonaire |
| bonaire, sint eustatius and saba | saba |
| bonaire, sint eustatius and saba | sint eustatius |
| bosnia and herzegovina | bosnian podrinje canton |
| bosnia and herzegovina | brcko district |
| bosnia and herzegovina | canton 10 |
| bosnia and herzegovina | central bosnia canton |
| bosnia and herzegovina | federation of bosnia and herzegovina |
| bosnia and herzegovina | herzegovina-neretva canton |
| bosnia and herzegovina | posavina canton |
| bosnia and herzegovina | republika srpska |
| bosnia and herzegovina | sarajevo canton |
| bosnia and herzegovina | tuzla canton |
| bosnia and herzegovina | una-sana canton |
| bosnia and herzegovina | west herzegovina canton |
| bosnia and herzegovina | zenica-doboj canton |
| botswana | central district |
| botswana | ghanzi district |
| botswana | kgalagadi district |
| botswana | kgatleng district |
| botswana | kweneng district |
| botswana | ngamiland |
| botswana | north-east district |
| botswana | north-west district |
| botswana | south-east district |
| botswana | southern district |
| brazil | acre |
| brazil | alagoas |
| brazil | amapį |
| brazil | amazonas |
| brazil | bahia |
| brazil | cearį |
| brazil | distrito federal |
| brazil | espķrito santo |
| brazil | goiįs |
| brazil | maranhćo |
| brazil | mato grosso |
| brazil | mato grosso do sul |
| brazil | minas gerais |
| brazil | parį |
| brazil | paraķba |
| brazil | paranį |
| brazil | pernambuco |
| brazil | piauķ |
| brazil | rio de janeiro |
| brazil | rio grande do norte |
| brazil | rio grande do sul |
| brazil | rondōnia |
| brazil | roraima |
| brazil | santa catarina |
| brazil | sćo paulo |
| brazil | sergipe |
| brazil | tocantins |
| brunei | belait district |
| brunei | brunei-muara district |
| brunei | temburong district |
| brunei | tutong district |
| bulgaria | blagoevgrad province |
| bulgaria | burgas province |
| bulgaria | dobrich province |
| bulgaria | gabrovo province |
| bulgaria | haskovo province |
| bulgaria | kardzhali province |
| bulgaria | kyustendil province |
| bulgaria | lovech province |
| bulgaria | montana province |
| bulgaria | pazardzhik province |
| bulgaria | pernik province |
| bulgaria | pleven province |
| bulgaria | plovdiv province |
| bulgaria | razgrad province |
| bulgaria | ruse province |
| bulgaria | shumen |
| bulgaria | silistra province |
| bulgaria | sliven province |
| bulgaria | smolyan province |
| bulgaria | sofia city province |
| bulgaria | sofia province |
| bulgaria | stara zagora province |
| bulgaria | targovishte province |
| bulgaria | varna province |
| bulgaria | veliko tarnovo province |
| bulgaria | vidin province |
| bulgaria | vratsa province |
| bulgaria | yambol province |
| burkina faso | balé province |
| burkina faso | bam province |
| burkina faso | banwa province |
| burkina faso | bazčga province |
| burkina faso | boucle du mouhoun region |
| burkina faso | bougouriba province |
| burkina faso | boulgou |
| burkina faso | cascades region |
| burkina faso | centre |
| burkina faso | centre-est region |
| burkina faso | centre-nord region |
| burkina faso | centre-ouest region |
| burkina faso | centre-sud region |
| burkina faso | comoé province |
| burkina faso | est region |
| burkina faso | ganzourgou province |
| burkina faso | gnagna province |
| burkina faso | gourma province |
| burkina faso | hauts-bassins region |
| burkina faso | houet province |
| burkina faso | ioba province |
| burkina faso | kadiogo province |
| burkina faso | kénédougou province |
| burkina faso | komondjari province |
| burkina faso | kompienga province |
| burkina faso | kossi province |
| burkina faso | koulpélogo province |
| burkina faso | kouritenga province |
| burkina faso | kourwéogo province |
| burkina faso | léraba province |
| burkina faso | loroum province |
| burkina faso | mouhoun |
| burkina faso | nahouri province |
| burkina faso | namentenga province |
| burkina faso | nayala province |
| burkina faso | nord region, burkina faso |
| burkina faso | noumbiel province |
| burkina faso | oubritenga province |
| burkina faso | oudalan province |
| burkina faso | passoré province |
| burkina faso | plateau-central region |
| burkina faso | poni province |
| burkina faso | sahel region |
| burkina faso | sanguié province |
| burkina faso | sanmatenga province |
| burkina faso | séno province |
| burkina faso | sissili province |
| burkina faso | soum province |
| burkina faso | sourou province |
| burkina faso | sud-ouest region |
| burkina faso | tapoa province |
| burkina faso | tuy province |
| burkina faso | yagha province |
| burkina faso | yatenga province |
| burkina faso | ziro province |
| burkina faso | zondoma province |
| burkina faso | zoundwéogo province |
| burundi | bubanza province |
| burundi | bujumbura mairie province |
| burundi | bujumbura rural province |
| burundi | bururi province |
| burundi | cankuzo province |
| burundi | cibitoke province |
| burundi | gitega province |
| burundi | karuzi province |
| burundi | kayanza province |
| burundi | kirundo province |
| burundi | makamba province |
| burundi | muramvya province |
| burundi | muyinga province |
| burundi | mwaro province |
| burundi | ngozi province |
| burundi | rumonge province |
| burundi | rutana province |
| burundi | ruyigi province |
| cambodia | banteay meanchey |
| cambodia | battambang |
| cambodia | kampong cham |
| cambodia | kampong chhnang |
| cambodia | kampong speu |
| cambodia | kampong thom |
| cambodia | kampot |
| cambodia | kandal |
| cambodia | kep |
| cambodia | koh kong |
| cambodia | kratie |
| cambodia | mondulkiri |
| cambodia | oddar meanchey |
| cambodia | pailin |
| cambodia | phnom penh |
| cambodia | preah vihear |
| cambodia | prey veng |
| cambodia | pursat |
| cambodia | ratanakiri |
| cambodia | siem reap |
| cambodia | sihanoukville |
| cambodia | stung treng |
| cambodia | svay rieng |
| cambodia | takeo |
| cameroon | adamawa |
| cameroon | centre |
| cameroon | east |
| cameroon | far north |
| cameroon | littoral |
| cameroon | north |
| cameroon | northwest |
| cameroon | south |
| cameroon | southwest |
| cameroon | west |
| canada | alberta |
| canada | british columbia |
| canada | manitoba |
| canada | new brunswick |
| canada | newfoundland and labrador |
| canada | northwest territories |
| canada | nova scotia |
| canada | nunavut |
| canada | ontario |
| canada | prince edward island |
| canada | quebec |
| canada | saskatchewan |
| canada | yukon |
| cape verde | barlavento islands |
| cape verde | boa vista |
| cape verde | brava |
| cape verde | maio municipality |
| cape verde | mosteiros |
| cape verde | paul |
| cape verde | porto novo |
| cape verde | praia |
| cape verde | ribeira brava municipality |
| cape verde | ribeira grande |
| cape verde | ribeira grande de santiago |
| cape verde | sal |
| cape verde | santa catarina |
| cape verde | santa catarina do fogo |
| cape verde | santa cruz |
| cape verde | sćo domingos |
| cape verde | sćo filipe |
| cape verde | sćo lourenēo dos órgćos |
| cape verde | sćo miguel |
| cape verde | sćo vicente |
| cape verde | sotavento islands |
| cape verde | tarrafal |
| cape verde | tarrafal de sćo nicolau |
| central african republic | bamingui-bangoran prefecture |
| central african republic | bangui |
| central african republic | basse-kotto prefecture |
| central african republic | haut-mbomou prefecture |
| central african republic | haute-kotto prefecture |
| central african republic | kémo prefecture |
| central african republic | lobaye prefecture |
| central african republic | mambéré-kadéļ |
| central african republic | mbomou prefecture |
| central african republic | nana-grébizi economic prefecture |
| central african republic | nana-mambéré prefecture |
| central african republic | ombella-m'poko prefecture |
| central african republic | ouaka prefecture |
| central african republic | ouham prefecture |
| central african republic | ouham-pendé prefecture |
| central african republic | sangha-mbaéré |
| central african republic | vakaga prefecture |
| chad | bahr el gazel |
| chad | batha |
| chad | borkou |
| chad | chari-baguirmi |
| chad | ennedi-est |
| chad | ennedi-ouest |
| chad | guéra |
| chad | hadjer-lamis |
| chad | kanem |
| chad | lac |
| chad | logone occidental |
| chad | logone oriental |
| chad | mandoul |
| chad | mayo-kebbi est |
| chad | mayo-kebbi ouest |
| chad | moyen-chari |
| chad | n'djamena |
| chad | ouaddaļ |
| chad | salamat |
| chad | sila |
| chad | tandjilé |
| chad | tibesti |
| chad | wadi fira |
| chile | aisén del general carlos ibańez del campo |
| chile | antofagasta |
| chile | arica y parinacota |
| chile | atacama |
| chile | biobķo |
| chile | coquimbo |
| chile | la araucanķa |
| chile | libertador general bernardo o'higgins |
| chile | los lagos |
| chile | los rķos |
| chile | magallanes y de la antįrtica chilena |
| chile | maule |
| chile | ńuble |
| chile | región metropolitana de santiago |
| chile | tarapacį |
| chile | valparaķso |
| china | anhui |
| china | beijing |
| china | chongqing |
| china | fujian |
| china | gansu |
| china | guangdong |
| china | guangxi zhuang |
| china | guizhou |
| china | hainan |
| china | hebei |
| china | heilongjiang |
| china | henan |
| china | hong kong sar |
| china | hubei |
| china | hunan |
| china | inner mongolia |
| china | jiangsu |
| china | jiangxi |
| china | jilin |
| china | liaoning |
| china | macau sar |
| china | ningxia huizu |
| china | qinghai |
| china | shaanxi |
| china | shandong |
| china | shanghai |
| china | shanxi |
| china | sichuan |
| china | taiwan |
| china | tianjin |
| china | xinjiang |
| china | xizang |
| china | yunnan |
| china | zhejiang |
| colombia | amazonas |
| colombia | antioquia |
| colombia | arauca |
| colombia | archipiélago de san andrés, providencia y santa catalina |
| colombia | atlįntico |
| colombia | bogotį d.c. |
| colombia | bolķvar |
| colombia | boyacį |
| colombia | caldas |
| colombia | caquetį |
| colombia | casanare |
| colombia | cauca |
| colombia | cesar |
| colombia | chocó |
| colombia | córdoba |
| colombia | cundinamarca |
| colombia | guainķa |
| colombia | guaviare |
| colombia | huila |
| colombia | la guajira |
| colombia | magdalena |
| colombia | meta |
| colombia | narińo |
| colombia | norte de santander |
| colombia | putumayo |
| colombia | quindķo |
| colombia | risaralda |
| colombia | santander |
| colombia | sucre |
| colombia | tolima |
| colombia | valle del cauca |
| colombia | vaupés |
| colombia | vichada |
| comoros | anjouan |
| comoros | grande comore |
| comoros | mohéli |
| congo | bouenza department |
| congo | brazzaville |
| congo | cuvette department |
| congo | cuvette-ouest department |
| congo | kouilou department |
| congo | lékoumou department |
| congo | likouala department |
| congo | niari department |
| congo | plateaux department |
| congo | pointe-noire |
| congo | pool department |
| congo | sangha department |
| costa rica | alajuela province |
| costa rica | guanacaste province |
| costa rica | heredia province |
| costa rica | limón province |
| costa rica | provincia de cartago |
| costa rica | puntarenas province |
| costa rica | san josé province |
| cote d’ivoire (ivory coast) | abidjan |
| cote d’ivoire (ivory coast) | agnéby |
| cote d’ivoire (ivory coast) | bafing region |
| cote d’ivoire (ivory coast) | bas-sassandra district |
| cote d’ivoire (ivory coast) | bas-sassandra region |
| cote d’ivoire (ivory coast) | comoé district |
| cote d’ivoire (ivory coast) | denguélé district |
| cote d’ivoire (ivory coast) | denguélé region |
| cote d’ivoire (ivory coast) | dix-huit montagnes |
| cote d’ivoire (ivory coast) | fromager |
| cote d’ivoire (ivory coast) | gōh-djiboua district |
| cote d’ivoire (ivory coast) | haut-sassandra |
| cote d’ivoire (ivory coast) | lacs district |
| cote d’ivoire (ivory coast) | lacs region |
| cote d’ivoire (ivory coast) | lagunes district |
| cote d’ivoire (ivory coast) | lagunes region |
| cote d’ivoire (ivory coast) | marahoué region |
| cote d’ivoire (ivory coast) | montagnes district |
| cote d’ivoire (ivory coast) | moyen-cavally |
| cote d’ivoire (ivory coast) | moyen-comoé |
| cote d’ivoire (ivory coast) | n'zi-comoé |
| cote d’ivoire (ivory coast) | sassandra-marahoué district |
| cote d’ivoire (ivory coast) | savanes region |
| cote d’ivoire (ivory coast) | sud-bandama |
| cote d’ivoire (ivory coast) | sud-comoé |
| cote d’ivoire (ivory coast) | vallée du bandama district |
| cote d’ivoire (ivory coast) | vallée du bandama region |
| cote d’ivoire (ivory coast) | woroba district |
| cote d’ivoire (ivory coast) | worodougou |
| cote d’ivoire (ivory coast) | yamoussoukro |
| cote d’ivoire (ivory coast) | zanzan region |
| croatia | bjelovar-bilogora |
| croatia | brod-posavina |
| croatia | dubrovnik-neretva |
| croatia | istria |
| croatia | karlovac |
| croatia | koprivnica-kri˛evci |
| croatia | krapina-zagorje |
| croatia | lika-senj |
| croatia | medimurje |
| croatia | osijek-baranja |
| croatia | po˛ega-slavonia |
| croatia | primorje-gorski kotar |
| croatia | �ibenik-knin |
| croatia | sisak-moslavina |
| croatia | split-dalmatia |
| croatia | vara˛din |
| croatia | virovitica-podravina |
| croatia | vukovar-syrmia |
| croatia | zadar |
| croatia | zagreb |
| croatia | zagreb |
| cuba | artemisa province |
| cuba | camagüey province |
| cuba | ciego de įvila province |
| cuba | cienfuegos province |
| cuba | granma province |
| cuba | guantįnamo province |
| cuba | havana province |
| cuba | holguķn province |
| cuba | isla de la juventud |
| cuba | las tunas province |
| cuba | matanzas province |
| cuba | mayabeque province |
| cuba | pinar del rķo province |
| cuba | sancti spķritus province |
| cuba | santiago de cuba province |
| cuba | villa clara province |
| cyprus | famagusta district (magusa) |
| cyprus | kyrenia district (keryneia) |
| cyprus | larnaca district (larnaka) |
| cyprus | limassol district (leymasun) |
| cyprus | nicosia district (lefkosa) |
| cyprus | paphos district (pafos) |
| czech republic | bene�ov |
| czech republic | beroun |
| czech republic | blansko |
| czech republic | breclav |
| czech republic | brno-mesto |
| czech republic | brno-venkov |
| czech republic | bruntįl |
| czech republic | ceskį lķpa |
| czech republic | ceské budejovice |
