Events and scores
Event composites
Patterns like IPO, acquisition, merger, pivot, rebrand, expansion, decline, and restructuring that fire when their component signals align inside a time window.
Rolling scores
momentum_score and risk_score roll all positive or all negative signals into one decaying number, recomputed nightly, so you can rank an entire territory by trajectory.Every composite signal
| Signal | What it means |
|---|---|
ipo_signal | A company went from private to public. |
acquired_signal | A company was acquired. |
merger_signal | Two companies merged under a common new parent. |
pivot_signal | A company fundamentally changed what it does. |
rebrand_signal | A company executed a coordinated rebrand. |
expansion_signal | A company is expanding into new markets while growing. |
decline_signal | A company shows a clear distress pattern. |
restructuring_signal | A company is undergoing major restructuring. |
executive_team_buildout | A company rapidly built out its leadership team. |
pre_ipo_signal | A company shows the early pattern of an IPO track. |
momentum_score | A nightly composite score ranking a company’s upward trajectory. |
risk_score | A nightly composite score ranking a company’s decline and risk. |
Get composite alerts with CUFinder
Catch IPOs, acquisitions, and expansions the moment the pattern completes. Start free, no credit card required.

